Contents hide
Introduction
IPL – Here is the IPL 2021 complete updated player list of Royal Challengers Bangalore. Also, how much amount spend on new players during an auction, who is the owner of Royal Challengers Bangalore, who is the captain of rcb, who was in the Royal Challengers Bangalore team, and who was released from the Royal Challengers Bangalore team, Royal Challengers Bangalore official website, Royal Challengers Bangalore total team cost, Royal Challengers Bangalore Squad all details are available here. check the below details:
Royal Challengers Bangalore 2021
RCB Captain | Virat Kohli |
Total Number of Players | 22 |
Coach | Simon Katich |
DC Owner | United Spirits |
Team Cost | 78.6 Crore |
Home Ground | M. Chinnaswamy Stadium |
RCB Official Site | https://www.royalchallengers.com |
The passion, the intensity and the will to #PlayBold! Not long before we don again the Red and Gold! ❤️#WeAreChallengers #IPL2021 pic.twitter.com/f70cdub0FK
— Royal Challengers Bangalore (@RCBTweets) April 2, 2021
Royal Challengers Bangalore Team 2021 - Final Team Squads
S.No. | Player Name | Role | Salary |
---|---|---|---|
1 | Virat Kohli (c) | Batsman | 17 crore |
2 | Sachin Baby | Batsman | 20 lakhs |
3 | Devdutt Padikkal | Batsman | 20 lakhs |
4 | Rajat Patidar | Batsman | 20 lakhs |
5 | Suyash Prabhudessai | Batsman | 20 lakhs |
6 | Glenn Maxwell | All-Rounder | 14.25 crore |
7 | Daniel Christian | All-Rounder | 4.8 crore |
8 | Washington Sundar | All-Rounder | 3.2 crore |
9 | Daniel Sams | All Rounder | 30 lakhs |
10 | Harshal Patel | All Rounder | 20 lakhs |
11 | Pavan Deshpande | All-Rounder | 20 lakhs |
12 | Shahbaz Ahmed | All-Rounder | 20 lakhs |
13 | AB de Villiers | Wicket Keeper | 11 crore |
14 | Finn Allen | Wicket Keeper | 20 lakhs |
15 | KS Bharat | Wicket Keeper | 20 lakhs |
16 | Mohammed Azharuddeen | Wicket Keeper | 20 lakhs |
17 | Kyle Jamieson | Bowler | 15 crore |
18 | Yuzvendra Chahal | Bowler | 6 crore |
19 | Kane Richardson | Bowler | 4 crore |
20 | Navdeep Saini | Bowler | 3 crore |
21 | Mohammed Siraj | Bowler | 2.6 crore |
22 | Adam Zampa | Bowler | 1.5 crore |
Players Release From Royal Challengers Bangalore Team
S.No. | Player Name |
---|---|
1 | Umesh Yadav |
2 | Chris Morris |
3 | Parthiv Patel |
4 | Moeen Ali |
5 | Isuru Udana |
6 | Gurkeerat Mann |
7 | Pawan Negi |
8 | Aaron Finch |
9 | Shivam Dube |
10 | Dale Steyn |
Royal Challengers Bangalore Retained Players [IPL 2021]
S.No. | Player Name | Role |
---|---|---|
1 | Virat Kohli (c) | Batsman |
2 | Devdutt Padikkal | Batsman |
3 | Washington Sundar | All-Rounder |
4 | Pavan Deshpande | All-Rounder |
5 | Shahbaz Ahmed | All-Rounder |
6 | AB de Villiers | Wicket Keeper |
7 | Yuzvendra Chahal | Bowler |
8 | Kane Richardson | Bowler |
9 | Navdeep Saini | Bowler |
10 | Mohammed Siraj | Bowler |
Newly Added RCB Players From Auction
S.No. | Player Name | Role | Salary |
---|---|---|---|
1 | Kyle Jamieson | Wicket Keeper | 15 crore |
2 | Glenn Maxwell | Batsman | 15 crore |
3 | Daniel Christian | All-Rounder | 4.8 crore |
4 | KS Bharat | Wicket Keeper | 20 lakhs |
5 | Rajat Patidar | Batsman | 20 lakhs |
6 | Sachin Baby | Batsman | 20 lakhs |
7 | Suyash Prabhudessai | Batsman | 20 lakhs |
8 | Mohammed Azharuddeen | Wicket Keeper | 20 lakhs |
Royal Challengers Bangalore Jersey - IPL 2021
#ipl #vivoipl #ipl2021 #vivoipl2021 #iplindia #ipl2021theme #IndiaKaApnaMantra #rcb #PlayBold #WeAreChallengers #RCBxPUMA
Other Team’s List and Players Squad IPL
Chennai Super Kings Full List of Players and Team Squads [IPL 2021] Delhi Capitals Full List of Players and Team Squads [IPL 2021] Kolkata Knight Riders Full List of Players and Team Squads [IPL 2021] Mumbai Indians Full List of Players and Team Squads [IPL 2021] Punjab Kings Full List of Players and Team Squads [IPL 2021] Rajasthan Royals Full List of Players and Team Squads [IPL 2021] Sunrisers Hyderabad Full List of Players and Team Squads [IPL 2021]